Thông số kỹ thuật chi tiết Ổ cứng SSD Kioxia EXCERIA G2 2TB NVMe Gen 3×4
| Capacity | 2TB |
| Form Factor | M.2 Type 2280-S2-M |
| Interface | PCI Express® Base Specification Revision 3.1a (PCIe®) |
| Flash Memory type | BiCS FLASH™ TLC |
| Interface Maximum Speed | 32 GT/s (PCIe® Gen3x4) |
| Dimension (Max: LxWxH) | 80.15 x 22.15 x 2.23 mm |
| Interface Command | NVM Express™ Revision 1.3c command set |
| Weight | 7.1 g |
| Max Sequential Read Speed | 2,100 MB/s |
| Max Sequential Write Speed | 1,700 MB/s |
| Max Random Read Speed | 360,000 IOPS |
| Max Random Write Speed | 400,000 IOPS |
| Endurance: TBW | 800 TB |
| MTTF | 1.5 million hours |
| Supply Voltage | 3.3 V ±5 % |
| Power Consumption (Active) | 5.3 W |
| Connector Type | M.2 M key Socket |




Đánh giá
Chưa có đánh giá nào.