Thông số kỹ thuật chi tiết Ổ cứng SSD Kioxia Exceria G2 NVMe 1TB
| Capacity | 1TB |
| Form Factor | M.2 Type 2280-S2-M |
| Interface | PCI Express® Base Specification Revision 3.1a (PCIe®) |
| Flash Memory type | BiCS FLASH™ TLC |
| Interface Maximum Speed | 32 GT/s (PCIe® Gen3x4) |
| Dimension (Max: LxWxH) | 80.15 x 22.15 x 2.23 mm |
| Interface Command | NVM Express™ Revision 1.3c command set |
| Weight | 6.8 g |
| Performance | |
| Max Sequential Read Speed | 2,100 MB/s |
| Max Sequential Write Speed | 1,700 MB/s |
| Max Random Read Speed | 400,000 IOPS |
| Max Random Write Speed | 400,000 IOPS |
| Endurance: TBW | 400 TB |
| MTTF | 1.5 million hours |
| Operating environment / protection performance | |
| Operating Temperature | 0 ℃ (Ta) to 85 ℃ (Tc) |






Đánh giá
Chưa có đánh giá nào.